iso3 stringclasses 1
value | startdate timestamp[ns]date 1970-01-01 00:00:00 2024-01-01 00:00:00 | enddate timestamp[ns]date 1970-12-31 00:00:00 2024-12-31 00:00:00 | area_code int64 215 215 | area_code_m49 stringclasses 1
value | area stringclasses 1
value | item_code int64 22k 22k | item stringclasses 4
values | element_code int64 6.18k 62.3k | element stringclasses 2
values | year_code int64 1.97k 2.02k | year int64 1.97k 2.02k | unit stringclasses 2
values | value float64 0.06 252 | flag stringclasses 2
values | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-08 00:00:00 2026-04-08 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZA | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 2,015 | 2,015 | SLC | 100 | X | HDX | 2026-04-08 |
TZA | 1992-01-01T00:00:00 | 1992-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,992 | 1,992 | USD | 84.025445 | X | HDX | 2026-04-08 |
TZA | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,001 | 2,001 | SLC | 28.577508 | X | HDX | 2026-04-08 |
TZA | 1999-01-01T00:00:00 | 1999-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,999 | 1,999 | USD | 67.387364 | X | HDX | 2026-04-08 |
TZA | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 2,018 | 2,018 | SLC | 101.926711 | X | HDX | 2026-04-08 |
TZA | 1978-01-01T00:00:00 | 1978-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,978 | 1,978 | USD | 73.433149 | X | HDX | 2026-04-08 |
TZA | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 2,009 | 2,009 | USD | 89.311295 | X | HDX | 2026-04-08 |
TZA | 1977-01-01T00:00:00 | 1977-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,977 | 1,977 | SLC | 0.171123 | X | HDX | 2026-04-08 |
TZA | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,015 | 2,015 | USD | 100 | X | HDX | 2026-04-08 |
TZA | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,012 | 2,012 | SLC | 92.204395 | X | HDX | 2026-04-08 |
TZA | 1995-01-01T00:00:00 | 1995-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,995 | 1,995 | SLC | 24.585893 | X | HDX | 2026-04-08 |
TZA | 2022-01-01T00:00:00 | 2022-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 2,022 | 2,022 | SLC | 130.147015 | X | HDX | 2026-04-08 |
TZA | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,005 | 2,005 | USD | 88.279268 | X | HDX | 2026-04-08 |
TZA | 1975-01-01T00:00:00 | 1975-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,975 | 1,975 | SLC | 0.20659 | X | HDX | 2026-04-08 |
TZA | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,015 | 2,015 | SLC | 100 | X | HDX | 2026-04-08 |
TZA | 2008-01-01T00:00:00 | 2008-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,008 | 2,008 | SLC | 73.246188 | X | HDX | 2026-04-08 |
TZA | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,014 | 2,014 | USD | 130.858586 | X | HDX | 2026-04-08 |
TZA | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 2,017 | 2,017 | SLC | 102.327459 | X | HDX | 2026-04-08 |
TZA | 1970-01-01T00:00:00 | 1970-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 1,970 | 1,970 | USD | 15.783837 | X | HDX | 2026-04-08 |
TZA | 1986-01-01T00:00:00 | 1986-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,986 | 1,986 | SLC | 1.24542 | X | HDX | 2026-04-08 |
TZA | 1990-01-01T00:00:00 | 1990-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,990 | 1,990 | USD | 107.046265 | X | HDX | 2026-04-08 |
TZA | 1977-01-01T00:00:00 | 1977-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,977 | 1,977 | SLC | 0.25829 | X | HDX | 2026-04-08 |
TZA | 1995-01-01T00:00:00 | 1995-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,995 | 1,995 | USD | 85.183334 | X | HDX | 2026-04-08 |
TZA | 1973-01-01T00:00:00 | 1973-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,973 | 1,973 | SLC | 0.154572 | X | HDX | 2026-04-08 |
TZA | 1988-01-01T00:00:00 | 1988-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,988 | 1,988 | SLC | 2.828425 | X | HDX | 2026-04-08 |
TZA | 1973-01-01T00:00:00 | 1973-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,973 | 1,973 | USD | 40.212523 | X | HDX | 2026-04-08 |
TZA | 1975-01-01T00:00:00 | 1975-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,975 | 1,975 | USD | 55.845353 | X | HDX | 2026-04-08 |
TZA | 2009-01-01T00:00:00 | 2009-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,009 | 2,009 | USD | 75.136176 | X | HDX | 2026-04-08 |
TZA | 1996-01-01T00:00:00 | 1996-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,996 | 1,996 | SLC | 29.335605 | X | HDX | 2026-04-08 |
TZA | 1978-01-01T00:00:00 | 1978-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,978 | 1,978 | USD | 80.055752 | X | HDX | 2026-04-08 |
TZA | 1970-01-01T00:00:00 | 1970-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,970 | 1,970 | SLC | 0.113735 | X | HDX | 2026-04-08 |
TZA | 1972-01-01T00:00:00 | 1972-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 1,972 | 1,972 | USD | 17.344763 | X | HDX | 2026-04-08 |
TZA | 1998-01-01T00:00:00 | 1998-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,998 | 1,998 | SLC | 38.967089 | X | HDX | 2026-04-08 |
TZA | 1999-01-01T00:00:00 | 1999-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,999 | 1,999 | SLC | 25.20216 | X | HDX | 2026-04-08 |
TZA | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,000 | 2,000 | SLC | 30.135404 | X | HDX | 2026-04-08 |
TZA | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,016 | 2,016 | USD | 93.725222 | X | HDX | 2026-04-08 |
TZA | 1979-01-01T00:00:00 | 1979-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,979 | 1,979 | SLC | 0.231388 | X | HDX | 2026-04-08 |
TZA | 1996-01-01T00:00:00 | 1996-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,996 | 1,996 | SLC | 16.725437 | X | HDX | 2026-04-08 |
TZA | 1977-01-01T00:00:00 | 1977-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,977 | 1,977 | SLC | 0.281584 | X | HDX | 2026-04-08 |
TZA | 1981-01-01T00:00:00 | 1981-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,981 | 1,981 | USD | 113.849682 | X | HDX | 2026-04-08 |
TZA | 1983-01-01T00:00:00 | 1983-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,983 | 1,983 | USD | 127.435787 | X | HDX | 2026-04-08 |
TZA | 2023-01-01T00:00:00 | 2023-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 2,023 | 2,023 | USD | 105.828643 | X | HDX | 2026-04-08 |
TZA | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,013 | 2,013 | USD | 108.772959 | X | HDX | 2026-04-08 |
TZA | 1994-01-01T00:00:00 | 1994-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,994 | 1,994 | USD | 76.768764 | X | HDX | 2026-04-08 |
TZA | 1978-01-01T00:00:00 | 1978-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,978 | 1,978 | SLC | 0.284384 | X | HDX | 2026-04-08 |
TZA | 1974-01-01T00:00:00 | 1974-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,974 | 1,974 | SLC | 0.168847 | X | HDX | 2026-04-08 |
TZA | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,001 | 2,001 | SLC | 31.243613 | X | HDX | 2026-04-08 |
TZA | 2014-01-01T00:00:00 | 2014-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,014 | 2,014 | USD | 117.324187 | X | HDX | 2026-04-08 |
TZA | 2019-01-01T00:00:00 | 2019-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,019 | 2,019 | USD | 103.372449 | X | HDX | 2026-04-08 |
TZA | 1974-01-01T00:00:00 | 1974-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,974 | 1,974 | SLC | 0.2034 | X | HDX | 2026-04-08 |
TZA | 2003-01-01T00:00:00 | 2003-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,003 | 2,003 | USD | 71.559754 | X | HDX | 2026-04-08 |
TZA | 2012-01-01T00:00:00 | 2012-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,012 | 2,012 | USD | 122.758522 | X | HDX | 2026-04-08 |
TZA | 1975-01-01T00:00:00 | 1975-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,975 | 1,975 | USD | 66.887379 | X | HDX | 2026-04-08 |
TZA | 2016-01-01T00:00:00 | 2016-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,016 | 2,016 | USD | 102.888281 | X | HDX | 2026-04-08 |
TZA | 1992-01-01T00:00:00 | 1992-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,992 | 1,992 | SLC | 12.5616 | X | HDX | 2026-04-08 |
TZA | 1985-01-01T00:00:00 | 1985-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,985 | 1,985 | USD | 252.227352 | X | HDX | 2026-04-08 |
TZA | 2004-01-01T00:00:00 | 2004-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,004 | 2,004 | USD | 83.744843 | X | HDX | 2026-04-08 |
TZA | 2024-01-01T00:00:00 | 2024-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 2,024 | 2,024 | USD | 100.955692 | E | HDX | 2026-04-08 |
TZA | 2017-01-01T00:00:00 | 2017-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,017 | 2,017 | USD | 91.425334 | X | HDX | 2026-04-08 |
TZA | 2005-01-01T00:00:00 | 2005-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,005 | 2,005 | SLC | 49.115958 | X | HDX | 2026-04-08 |
TZA | 1987-01-01T00:00:00 | 1987-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,987 | 1,987 | SLC | 1.19643 | X | HDX | 2026-04-08 |
TZA | 2021-01-01T00:00:00 | 2021-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 2,021 | 2,021 | SLC | 101.240505 | X | HDX | 2026-04-08 |
TZA | 1984-01-01T00:00:00 | 1984-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,984 | 1,984 | USD | 112.087025 | X | HDX | 2026-04-08 |
TZA | 1998-01-01T00:00:00 | 1998-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,998 | 1,998 | USD | 68.973472 | X | HDX | 2026-04-08 |
TZA | 1993-01-01T00:00:00 | 1993-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,993 | 1,993 | USD | 76.774132 | X | HDX | 2026-04-08 |
TZA | 1977-01-01T00:00:00 | 1977-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,977 | 1,977 | USD | 62.051269 | X | HDX | 2026-04-08 |
TZA | 1989-01-01T00:00:00 | 1989-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,989 | 1,989 | USD | 58.260226 | X | HDX | 2026-04-08 |
TZA | 1991-01-01T00:00:00 | 1991-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,991 | 1,991 | SLC | 10.294231 | X | HDX | 2026-04-08 |
TZA | 1973-01-01T00:00:00 | 1973-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,973 | 1,973 | USD | 50.045251 | X | HDX | 2026-04-08 |
TZA | 1979-01-01T00:00:00 | 1979-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,979 | 1,979 | SLC | 0.310357 | X | HDX | 2026-04-08 |
TZA | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 2,000 | 2,000 | USD | 102.62233 | X | HDX | 2026-04-08 |
TZA | 1974-01-01T00:00:00 | 1974-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 6,179 | Value US$, 2015 prices | 1,974 | 1,974 | USD | 56.769352 | X | HDX | 2026-04-08 |
TZA | 1998-01-01T00:00:00 | 1998-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,998 | 1,998 | USD | 92.014318 | X | HDX | 2026-04-08 |
TZA | 1997-01-01T00:00:00 | 1997-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,997 | 1,997 | SLC | 14.952737 | X | HDX | 2026-04-08 |
TZA | 1976-01-01T00:00:00 | 1976-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 1,976 | 1,976 | USD | 33.009379 | X | HDX | 2026-04-08 |
TZA | 2000-01-01T00:00:00 | 2000-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,000 | 2,000 | USD | 74.975922 | X | HDX | 2026-04-08 |
TZA | 1996-01-01T00:00:00 | 1996-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 1,996 | 1,996 | USD | 43.51598 | X | HDX | 2026-04-08 |
TZA | 1976-01-01T00:00:00 | 1976-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,028 | Value Added Deflator (Manufacturing) | 62,250 | Value Standard Local Currency, 2015 prices | 1,976 | 1,976 | SLC | 0.288962 | X | HDX | 2026-04-08 |
TZA | 1972-01-01T00:00:00 | 1972-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,972 | 1,972 | SLC | 0.062214 | X | HDX | 2026-04-08 |
TZA | 2006-01-01T00:00:00 | 2006-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,006 | 2,006 | SLC | 44.134497 | X | HDX | 2026-04-08 |
TZA | 1999-01-01T00:00:00 | 1999-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,999 | 1,999 | SLC | 29.408158 | X | HDX | 2026-04-08 |
TZA | 2015-01-01T00:00:00 | 2015-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,015 | 2,015 | USD | 100 | X | HDX | 2026-04-08 |
TZA | 1989-01-01T00:00:00 | 1989-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,989 | 1,989 | USD | 129.37746 | X | HDX | 2026-04-08 |
TZA | 1989-01-01T00:00:00 | 1989-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,989 | 1,989 | SLC | 3.319455 | X | HDX | 2026-04-08 |
TZA | 2003-01-01T00:00:00 | 2003-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 2,003 | 2,003 | SLC | 24.61627 | X | HDX | 2026-04-08 |
TZA | 1974-01-01T00:00:00 | 1974-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,974 | 1,974 | USD | 51.37571 | X | HDX | 2026-04-08 |
TZA | 1971-01-01T00:00:00 | 1971-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,971 | 1,971 | SLC | 0.116801 | X | HDX | 2026-04-08 |
TZA | 2001-01-01T00:00:00 | 2001-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,001 | 2,001 | USD | 70.992032 | X | HDX | 2026-04-08 |
TZA | 2013-01-01T00:00:00 | 2013-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 2,013 | 2,013 | USD | 117.892253 | X | HDX | 2026-04-08 |
TZA | 1976-01-01T00:00:00 | 1976-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,976 | 1,976 | SLC | 0.239144 | X | HDX | 2026-04-08 |
TZA | 2011-01-01T00:00:00 | 2011-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 2,011 | 2,011 | USD | 81.511735 | X | HDX | 2026-04-08 |
TZA | 1997-01-01T00:00:00 | 1997-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 6,179 | Value US$, 2015 prices | 1,997 | 1,997 | USD | 48.645073 | X | HDX | 2026-04-08 |
TZA | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,018 | 2,018 | SLC | 89.787315 | X | HDX | 2026-04-08 |
TZA | 2010-01-01T00:00:00 | 2010-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 2,010 | 2,010 | SLC | 75.826077 | X | HDX | 2026-04-08 |
TZA | 1982-01-01T00:00:00 | 1982-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,025 | Gross Fixed Capital Formation Deflator | 6,179 | Value US$, 2015 prices | 1,982 | 1,982 | USD | 147.567356 | X | HDX | 2026-04-08 |
TZA | 1980-01-01T00:00:00 | 1980-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 62,250 | Value Standard Local Currency, 2015 prices | 1,980 | 1,980 | SLC | 0.381355 | X | HDX | 2026-04-08 |
TZA | 1981-01-01T00:00:00 | 1981-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,981 | 1,981 | SLC | 0.300907 | X | HDX | 2026-04-08 |
TZA | 2018-01-01T00:00:00 | 2018-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 2,018 | 2,018 | USD | 95.1814 | X | HDX | 2026-04-08 |
TZA | 1996-01-01T00:00:00 | 1996-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,024 | GDP Deflator | 6,179 | Value US$, 2015 prices | 1,996 | 1,996 | USD | 57.42797 | X | HDX | 2026-04-08 |
TZA | 1999-01-01T00:00:00 | 1999-12-31T00:00:00 | 215 | '834 | United Republic of Tanzania | 22,026 | Value Added Deflator (Agriculture, forestry and fishery) | 62,250 | Value Standard Local Currency, 2015 prices | 1,999 | 1,999 | SLC | 18.446812 | X | HDX | 2026-04-08 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.